Project Description
Model Specifications
Features
one-way bearing
It is embedded with super-hard alloy and matched with roller bearings. It has wear resistance, stability, high precision and long service life.
The gear is heat treated HRC60° and then precision grounded for high precision.
the wheel
It adopts central control type, light weight and small rotary inertia, which can be stopped in time to ensure high feeding precision.
Hardened by heat treatment HRC60° hard chrome plating, high hardness, excellent wear resistance and long service life
disc brakes
The advanced clutch is used to make the film completely contact on both sides, with long life, good stability and high precision.
reverse device
-
- The structure is the same as the one-way, and the lower wheel can be controlled quite accurately. The long-term use will not cause the lower wheel to have a slight backward phenomenon, and the stability and precision are quite high.
- It will not cause the rear wheel to reverse due to the residual oil splashed during the stamping, and the sending distance is not accurate.
- It is not easy to generate high heat.
- With super hard alloy and roller, it is not easy to wear.
- The action mode is circular motion of the roller, instead of linear motion such as four guide columns, so there is no seizure.
- The friction is small, the required transmission torque is relatively reduced, and the transmission mechanism is less likely to be damaged.
- If the reverse device is equipped with a speed of up to 30 m/min, generally 20 m/min, the efficiency is increased by 50%.
- Special structure increases the service life.
Parameters
Model | Width/mm | Space Length /mm |
Thickness/mm | Feed Line height /mm |
Weight/mm |
---|---|---|---|---|---|
RFS-105NS | 100 | 50 | 0-1.6 | 55-100 | 64 |
RFS-205NS | 200 | 50 | 0-1.6 | 55-100 | 87 |
RFS-255NS | 250 | 50 | 0-1.6 | 55-100 | 95 |
RFS-305NS | 300 | 50 | 0-1.6 | 55-100 | 103 |
RFS-355NS | 350 | 50 | 0-1.6 | 55-100 | 111 |
RFS-405NS | 400 | 50 | 0-1.6 | 55-100 | 120 |
RFS-455NS | 450 | 50 | 0-1.6 | 55-100 | 131 |
RFS-505NS | 500 | 50 | 0-1.6 | 55-100 | 141 |
RFS-555NS | 550 | 50 | 0-3.5 | 55-100 | 151 |
RFS-605NS | 600 | 50 | 0-1.6 | 55-100 | 161 |
RFS-138NS | 130 | 80 | 0-1.6 | 60-120 | 76 |
RFS-188NS | 180 | 80 | 0-1.6 | 60-120 | 84 |
RFS-1310NS | 130 | 100 | 0-3.5 | 70-140 | 142 |
RFS-2010NS | 200 | 100 | 0-3.5 | 70-140 | 155 |
RFS-3010NS | 300 | 100 | 0-3.5 | 70-140 | 180 |
RFS-4010NS | 400 | 100 | 0-3.5 | 70-140 | 200 |
RFS-5010NS | 500 | 100 | 0-3.5 | 70-140 | 220 |
RFS-6010NS | 600 | 100 | 0-3.5 | 70-140 | 240 |
RFS-7010NS | 700 | 100 | 0-3.5 | 70-140 | 260 |
RFS-1315NS | 130 | 150 | 0-3.5 | 70-140 | 143 |
RFS-2015NS | 200 | 150 | 0-3.5 | 70-140 | 156 |
RFS-3015NS | 300 | 150 | 0-3.5 | 70-140 | 181 |
RFS-4015NS | 400 | 150 | 0-3.5 | 70-140 | 201 |
RFS-5015NS | 500 | 150 | 0-3.5 | 70-140 | 221 |
RFS-6015NS | 600 | 150 | 0-3.5 | 70-140 | 241 |
RFS-7015NS | 700 | 150 | 0-3.5 | 70-140 | 261 |
RFS-1320NS | 130 | 200 | 0-3.5 | 70-140 | 146 |
RFS-2020NS | 200 | 200 | 0-3.5 | 70-140 | 159 |
RFS-3020NS | 300 | 200 | 0-3.5 | 70-140 | 184 |
RFS-4020NS | 400 | 200 | 0-3.5 | 70-140 | 204 |
RFS-5020NS | 500 | 200 | 0-3.5 | 70-140 | 224 |
RFS-6020NS | 600 | 200 | 0-3.5 | 70-140 | 244 |
RFS-7020NS | 700 | 200 | 0-3.5 | 70-140 | 264 |
RFS-2030NS | 200 | 300 | 0-3.5 | 100-190 | 223 |
RFS-3030NS | 300 | 300 | 0-3.5 | 100-190 | 251 |
RFS-4030NS | 400 | 300 | 0-3.5 | 100-190 | 279 |
RFS-5030NS | 500 | 300 | 0-3.5 | 100-190 | 307 |
RFS-6030NS | 600 | 300 | 0-3.5 | 100-190 | 335 |
RFS-7030NS | 700 | 300 | 0-3.5 | 100-190 | 363 |
Detailed Images
Application
①With High Speed Punch
②With Pneumatic Punch
Decoiler Machine+High Speed Roller Feeder
Cradle Feeder Straightener+High Speed Roller Feeder
Flat Decoiler+Precision Straightener+High Speed Roller Feeder