Project Description

  1. Performance and characteristics

  1. Hydraulic transmission and pendulum tool holder. The overall welding of the frame is rugged and durable, using a nitrogen return, smooth and fast.
  2. It has the function of stepless adjustment stroke. The gap between the upper and lower blades is adjusted by the handle, and the uniformity of the blade gap is easy to adjust.
  3. Protective grille and electrical interlock ensure safe operation. The NC numerical control system and position encoder form a closed-loop control system with high speed, high precision and good stability. It can accurately ensure the accuracy of the displacement of the back gauge. At the same time, the CNC system has various functions such as compensation function and automatic detection.
Model Shearing size
(mm)
Shearing angle Material strength
(kn/cm)
Times of stroke
(times/min)
Back gauge
distance (mm)
Power of main
motor (kw)
Dimension L*W*H
(mm)
GS4*2500 4*2500 1°30’ <=450 >=18 20-600 5.5 3040*1610*1650
GS4*3200 4*3200 1°30’ <=450 >=14 20-600 5.5 3840*1610*1650
GS4*4000 4*4000 1°30’ <=450 >=10 20-600 5.5 4640*1705*1700
GS6*2500 6*2500 1°30’ <=450 >=18 20-600 7.5 3130*1610*1650
GS6*3200 6*3200 1°30’ <=450 >=14 20-600 7.5 3830*1610*1650
GS6*4000 6*4000 1°30’ <=450 >=10 20-600 7.5 4640*1705*1700
GS8*2500 8*2500 1°30’ <=450 >=14 20-600 11 3140*1680*1700
GS8*3200 8*3200 1°30’ <=450 >=10 20-600 11 3940*1680*1700
GS8*4000 8*4000 1°30’ <=450 >=8 20-600 11 4680*1705*1700
GS12*2500 12*2500 1°30’ <=450 >=11 20-600 18.5 3350*2050*1950
GS12*3200 12*3200 1°30’ <=450 >=10 20-600 18.5 4020*2050*2230
GS12*4000 12*4000 <=450 >=8 20-800 18.5 4820*2210*2300
GS16*2500 16*2500 2°30’ <=450 >=8 20-600 18.5 3520*2060*2350
GS16*3200 16*3200 2°30’ <=450 >=7 20-600 22 4062*2150*2320
GS16*4000 16*4000 2°30’ <=450 >=5 20-600 22 4850*2150*2300
GS20*2500 20*2500 2°30’ <=450 >=7 20-600 37 3440*2300*2500
GS20*3200 20*3200 2°30’ <=450 >=7 20-600 37 4150*2350*2700
GS25*2500 25*2500 2°30’ <=450 >=7 20-600 45 3200*2700*2900
GS25*3200 25*3200 2°30’ <=450 >=7 20-600 45 4200*2400*2500

  1. Product details

side view of shear machine 01

side view of shear machine 02

Built-in Spring Pressure Cylinder

Built-in Spring Pressure Cylinder

Blade Clearance Adjustment

Blade Clearance Adjustment

Blade Carrier Beam

Blade Carrier Beam

Indicating Diagram

Indicating Diagram

  1. Application of shearing machine

  1. Cut to length line/Steel Coil Cutting line/Metal Shearing line

  1. Decoiler+Straightener+NC feeder+Hydraulic shearing machine
Hydraulic guillotine CNC shearing machine

Hydraulic guillotine CNC shearing machine

  1. Decoiler+Straightener+NC zig-zag feeder+Hydraulic shearing machine
Hydraulic shearing machine behind the press for cutting scrap material

Hydraulic shearing machine behind the press for cutting scrap material

  1. 3 in 1 NC straightening roll feeder+Hydraulic shearing machine
Hydraulic shearing machine before conveyor

Hydraulic shearing machine before conveyor

  1. Full stamping production line

  1. Decoiler+Straightener+Shearing machine+Conveyor

  1. Shipment | Here we ship out 100+ equipments every month

  1. Exhibitions | We stay close with you

  1. Customers’ Visiting | Welcome you my friends to know more about us